GE® 30" Free-Standing Gas Double Oven Convection Range
Price
Everyday Price
$1,699.00
Dimensions
Width: 30
Height: 47 1/4
Depth: 29 1/4
Color
Stainless Steel
Features
No-Preheat Air Fry
- Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
- Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
- This integrated griddle leads the industry in size and quality, so you can cook a lot of food at once
- This 15,000-BTU power boil element produces intense heat to boil water fast
- This center oval burner gives you a fifth burner and the perfect place to use griddles or odd-size cookware
- A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
- This burner setting provides low, even heat so delicate dishes don't burn
- These cooktop grates can be cleaned one of two ways – either in the dishwasher, or on the bottom of a self-clean oven
- Cook an entire meal at once with a 6.8 cubic foot total capacity double oven which provides enough room for multiple dishes
- Sealed cooktop burners contain cooking spills so cleanup is quick and easy
- This deep-recessed gas cooktop contains cooking spills and makes it easier to clean up
Product Description
GE® 30" Free-Standing Gas Double Oven Convection Range
Specification
ACCESSORIES | |
Air Fry Basket | Optional- JXAFTRAY1VSS |
Center Grate | Optional - JXGRATE1 |
Griddle Accessory | Integrated Griddle (Included) |
LP Conversion Kit | Included |
APPEARANCE | |
Cooktop Burner Grate Color | Matte Black |
Oven Door Features | Big View Oven Window |
Handle Design | Designer Style |
Handle Color | Stainless Steel |
Control Knobs | Stainless Steel Appearance, Weighted |
Color Appearance | Stainless Steel |
CAPACITY | |
Total Capacity (cubic feet) | 6.8 cu ft |
Capacity (Cu. Ft.) | 2.5 Upper / 4.3 Lower |
FEATURES | |
Ignition System | Electronic |
Burner - Right Rear | 12,000 BTU |
Oven Control Features | Audible Preheat Signal, Certified Sabbath Mode, Control Lock Capability |
Oven Rack Features | 3 Oven Racks |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Oven Cleaning Type | Steam Clean |
Griddle | Integrated (Included) |
Product Type | Free-Standing Double Oven |
Cooktop Type | Continuous Grates with Griddle |
Cooktop Burner Grate Material | Heavy Cast Iron |
Fuel Type | Natural Gas (factory set) |
Burner - Center | 10,000 BTU Oval |
Interior Oven Light | 1 Auto Incandescent (Both Ovens) |
Control Location | Front |
Cooktop Burner Grate Features | Dishwasher Safe |
Control Type | Electronic Touch |
Burner - Left Front | 15,000 BTU |
Sabbath Mode | Yes |
Cooking Technology | Traditional Upper; Convection Lower |
Configuration | Double Oven Range |
OU Certified | No |
Oven Cooking Modes | Convection Bake, Convection Roast, No Preheat Air Fry |
Cooktop Burner Type | Sealed |
Burner - Right Front | 9,500 BTU |
Cooktop Surface | Edge-to-Edge, Gray, One-Piece Upswept, Porcelain-Enamel |
Oven Rack Positions (Single or Upper/Lower) | 2 / 5 |
FILTER | |
App Filter - Cabinet Width | Cooking 30 in. (Standard) |
App Filter - Control Type | Electronic touchpad |
App Filter - Product Type | Ranges Free-Standing Double Oven |
App Filter - Fuel Type | Gas |
App Filter - Cooking Technology | Convection, Traditional |
App Filter - Convection | Yes |
App Filter - Edge-to-Edge Cooktop | Yes |
App Filter - Cleaning Type | Steam and Self-Clean |
App Filter - Cooktop Type | Continuous Grates with Griddle |
POWER / RATINGS | |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 10.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Top Burner BTU Rating - LP (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 8.0 |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 7.0 / 120V Bake Assist Element (Upper); 16.5 / 14.0 (Lower) |
Bake/Broiler BTU Rating - LP (000's BTU's) | 7.0 / 120V Bake Assist Element (Upper); 13.5 / 13.5 (Lower) |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 205 lb |
Depth Without Handle | 26.75 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Cabinet Width | 30 in |
Approximate Shipping Weight | 225 lb |
Overall Width | 30 in |
Overall Height | 47.25 in |
Overall Depth | 29.25 in |
Depth with Door Open | 43.5 in |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 9-1/2 x 19-1/8 - Upper; 24 x 15 x 20-5/8 - Lower |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
GE® 30" Free-Standing Gas Double Oven Convection Range
Features
No-Preheat Air Fry
- Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray
- Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
- This integrated griddle leads the industry in size and quality, so you can cook a lot of food at once
- This 15,000-BTU power boil element produces intense heat to boil water fast
- This center oval burner gives you a fifth burner and the perfect place to use griddles or odd-size cookware
- A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
- This burner setting provides low, even heat so delicate dishes don't burn
- These cooktop grates can be cleaned one of two ways – either in the dishwasher, or on the bottom of a self-clean oven
- Cook an entire meal at once with a 6.8 cubic foot total capacity double oven which provides enough room for multiple dishes
- Sealed cooktop burners contain cooking spills so cleanup is quick and easy
- This deep-recessed gas cooktop contains cooking spills and makes it easier to clean up