KitchenAid
Model #:
KDTM404KPS-D
Color:
PrintShield Stainless
Scratch and Dent Scratch and Dent

44 dBA Dishwasher in PrintShield™ Finish with FreeFlex™ Third Rack


44 dBA Dishwasher in PrintShield™ Finish with FreeFlex™ Third Rack

Price

Everyday Price

$1,349.00



Dimensions

Width: 23.87

Height: 34.50

Depth: 26.75

Color

PrintShield Stainless


Features
FreeFlex™ Third Rack
  • The largest third rack available has a deep, angled design that fits 6" glasses, mugs and bowls. It features rotating wash jets to clean items in the rack, a drying bar with tabs that help wick moisture off glasses and a removable utensil tray for cooking tools.
SatinGlide® Rails in Third and Middle Racks
  • move smoothly for easy loading and unloading.
Adjustable Rows in Middle and Lower Racks
  • fold down to make room for dishes in a variety of shapes and sizes like roasting pans, serving bowls, colanders and dutch ovens.
Two Stemware Holders in Middle Rack
  • secure wine glasses along the side of the rack to prevent them from moving around during the wash cycle.
Express Wash Cycle
  • cleans in less time, so you always have the dishes you need while prepping, cooking and entertaining.
Sani-Rinse Option
  • eliminates 99.999% of food soil bacteria by adding a high-heat final rinse to sanitize dishes.
Top Controls
  • are tucked away on top of the dishwasher door for a clean look to match your kitchen style. An indicator light on the front of the door changes colors to subtly display cycle progress.
Leak Detection System
  • provides peace of mind with three levels of protection against potential sources of leaks, from multiple sensing points with a water flow monitor and drip tray. If the system detects a problem, the dishwasher will stop filling, drain the tub and alert that service is needed.
Energy Star® Certified
  • to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
44 dBA
  • provides quiet cleaning without compromising performance, so there’s no need to wait to run a wash cycle while entertaining and enjoying meals, even in open concept kitchens.
Advanced Clean Water Wash System
  • uses microfiltration to continuously remove food particles during the wash and rinse cycles and circulates clean water to dishes in all three racks. This allows dirty cookware and delicate glassware to be washed together in the same load.
ProWash™ Cycle
  • uses sensors to measure soil levels throughout the cycle and adapts wash time and water temperature as needed for tough messes or lighter loads, because no two meals or the dishes that result are exactly the same.
PrintShield™ Finish
  • Resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
Adjustable Middle Rack
  • adds flexibility to fit tall items like a stand mixer bowl. Lower the rack to place large dishes inside or raise it to make room for platters, pitchers, blender jars and more in the rack below.
Heat Dry Option
  • heats both the final rinse water and the air inside the dishwasher to help dishes come out dry and ready for your next creation.
Extended Heat Dry Option
  • Increases the cycle time for excellent drying performance.
Durable Stainless Steel Interior
  • offers the beauty and benefits of stainless steel inside the dishwasher. It resists streaks, stains and odors, while retaining heat to help improve drying.
Product Description

Keep up with the tools you use from prep to table with this dishwasher’s three racks of versatile loading possibilities and complete wash coverage. The FreeFlex™ Third Rack fits glasses, mugs, bowls, silverware and cooking tools, freeing up room below for pots, plates and mixing bowls. The Advanced Clean Water Wash System circulates clean water to dishes in all three racks.

Specification
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable 2 Position Removable
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines Yes
2nd Level Rack|Extras
2nd Level Rack|Extras Stainless Steel Wash Arm,2 Stemware Holders
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines 1 Row 6 Position
2nd Level Rack|Glides
2nd Level Rack|Glides Ball Bearings
2nd Level Rack|Style
2nd Level Rack|Style Extended
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|CUL
Certifications|CUL Yes
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 270
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Hidden,Top
Controls|Control Type
Controls|Control Type Tap Touch
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Express Wash,Normal,ProWash™,Rinse,Tough
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 5
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Vent Dry with Heating Element
Details|Hoses Included
Details|Hoses Included Drain Hose
Details|Interior Light
Details|Interior Light No
Details|Number of Racks
Details|Number of Racks 3
Details|Number of Washarms
Details|Number of Washarms 5
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System Clean Water Wash
Details|Wash System Type
Details|Wash System Type MicroFilter
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 7/16 inch
Carton Height 35 1/16 inch
Carton Width 24 1/4 inch
Depth 26 3/4 inch
Height 34 5/8 inch
Width 23 7/8 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth Closed Including Handles 26 3/4 inch
Depth With Door Open 90 Degree 51 inch
Gross Weight 98 inch
Maximum Height 34 5/8 inch
Minimum Height 33 5/8 inch
Net Weight 93.0 inch
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 26 7/16
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35 1/16
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 24 1/4
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26 3/4
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 98
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 33 5/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 5/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 93
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 16
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120
Exterior|Control Panel Color
Exterior|Control Panel Color Black
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Fingerprint Resistant
Exterior|Fingerprint Resistant Yes
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Towel Bar
Exterior|Magnetic Door
Exterior|Magnetic Door Yes
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 44
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 7
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Yes
Features|Sound Package
Features|Sound Package Yes
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines Yes
Lower Rack|Extras
Lower Rack|Extras Stainless Steel Wash Arm
Lower Rack|Fold-Down Tines
Lower Rack|Fold-Down Tines 1 Adjustable 1 Fold Down
Lower Rack|Glides
Lower Rack|Glides Wheels
Lower Rack|Style
Lower Rack|Style Extended
Lower Rack|Utility Basket
Lower Rack|Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 2-4-8 Hour Delay,Extended Heat Dry,Heated Dry,Hi Temp Wash,Sani Rinse
Silverware Basket|Covers
Silverware Basket|Covers Yes
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Location
Silverware Basket|Location Bottom Rack
Silverware Basket|Type
Silverware Basket|Type Large In the Rack Basket
Third Level Rack|Adjustable
Third Level Rack|Adjustable No
Third Level Rack|Glides
Third Level Rack|Glides SatinGlide Rails
Third Level Rack|Removable
Third Level Rack|Removable Yes
Third Level Rack|Type
Third Level Rack|Type Third rack with dual rotating wash tubes
From the Manufacturer
Reviews (0)

Warranty
Delivery
Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov