18 cu. ft. SideKicks® All-Freezer with Fast Freeze
Everyday Price
$2,949.00
Dimensions
Width: 30.25
Height: 66.75
Depth: 55.75
Color
Features
- LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
- The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
- A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
- Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
- An optional icemaker makes sure there is plenty of ice on hand.
Product Description
You'll have plenty of room to store all your frozen favorites inside this 18 cu. ft. SideKicks® freezer . Enjoy a longer-lasting, energy-efficient light on your frozen items with LED lighting. And, activating Fast Freeze quickly drops the temperature to help lock in freshness and flavor, and the temperature alarm will notify you if the freezer 6gets too warm. This SideKicks® freezer prevents frost build-up with frost-free defrost, so you won't have to empty the freezer to manually defrost again. You can choose the ideal temperature for whatever frozen foods you're storing with electronic temperature controls. Plus, you can be sure there is plenty of ice on hand with the optional icemaker.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 496 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|Temperature Monitor Alarm | |
Controls|Temperature Monitor Alarm | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Description|Freezer Type | |
Description|Freezer Type | Upright |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential |
Details|Style | |
Details|Style | Freezers |
Dimensions | |
Capacity (Cu Ft) | 17.70 inch |
Carton Depth | 31 3/4 inch |
Carton Height | 68 1/2 inch |
Carton Width | 30 15/16 inch |
Width | 30 1/4 inch |
Depth Closed Excluding Handles | 28 7/8 inch |
Depth Closed Including Handles | 31 1/4 inch |
Depth Excluding Doors | 24 5/8 inch |
Depth With Door Open 90 Degree | 55 3/4 inch |
Gross Weight | 204 inch |
Height To Top Of Cabinet | 66 1/4 inch |
Height To Top Of Door Hinge | 66 3/4 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 17.70 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 31 3/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 68 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 30 15/16 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 31 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 5/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 55 3/4 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 204 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 66 1/4 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66 3/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 1/4 |
Exterior|Defrost Drain | |
Exterior|Defrost Drain | No |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Left |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Freezer Door Lock | |
Exterior|Freezer Door Lock | No |
Exterior|Freezer Handle Type | |
Exterior|Freezer Handle Type | Reach Through Handle |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Features|Fast Freeze Setting | |
Features|Fast Freeze Setting | Yes |
Features|Freezer On Indicator Light | |
Features|Freezer On Indicator Light | No |
Features|Ice Maker Compatible | |
Features|Ice Maker Compatible | Yes |
Freezer Compartment|Basket Description | |
Freezer Compartment|Basket Description | 1 Shallow Wire Basket |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 1 Fixed Full-Width Gallon,1 Fixed Ice Cream Compartment,2 Adjustable Half-Width,Pizza Pocket |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 4 |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 4 Adjustable Full Width Glass |
Icemaker|Icemaker | |
Icemaker|Icemaker | Optional |
Icemaker|Icemaker Kit Part Number | |
Icemaker|Icemaker Kit Part Number | W11510803 |
Documentation
From the Manufacturer
Disclosures
Features
- LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
- The Fast Freeze Option helps you chill large amounts of food fast at just the push of a button. How it works
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever frozen foods you're storing.
- A temperature alarm notifies you when the freezer's temperature rises to help you monitor the ideal environment for your frozen foods.
- Frost-free defrost automatically prevents frost build-up, so you'll never have to empty the freezer for a manual defrost again.
- An optional icemaker makes sure there is plenty of ice on hand.